VENUE / MEETING ROOM | AREA (sqm) | CLASS ROOM | THEATRE | U-SHAPE | ROUND TABLE | STANDING |
---|---|---|---|---|---|---|
Grand Peacock | 875 | 500 | 920 | - | 40 tables | 1000 |
Peacock 1 | 250 | 120 | 250 | 60 | 12 tables | 300 |
Peacock 2 | 248 | 120 | 250 | 60 | 12 tables | 300 |
Peacock 3 | 250 | 120 | 250 | 60 | 12 tables | 300 |
Scarlet | 66 | 30 | 50 | 30 | 4 tables | 70 |
Goldfinch | 58 | 30 | 50 | 25 | 4 tables | 70 |
Eagle | 100 | 65 | 100 | 45 | 8 tables | 120 |
Colibri | 85 | 45 | 80 | 40 | 6 tables | 100 |
Canary | 85 | 45 | 80 | 40 | 6 tables | 100 |
Or call 031 - 99246888